Block 930305
000004c21f34a8ecfb4f9462613cf0dc37d4cafd3d7d500b086ac986b5c472bd
Summary
Transactions | 1 |
Height | 930305 |
Confirmations | 2146 |
Timestamp | Thu, 08 Apr 2021 06:35:07 UTC |
Size (bytes) | 696 |
Version | 4 |
Merkle Root | 653c855fefe697e4101e459c5fefdaff5c0622b1a863fd0948b65f09c269f50d |
Nonce | 001c079e000000000000000000000000000000000000000000000000d0aa0008 |
Bits | 1e07ac43 |
Difficulty | 266.9130060395624 |
Transactions
mined Thu, 08 Apr 2021 06:35:07 UTC
No Inputs (Newly Generated Coins) |
s1TbPq7Mi1dNeMpnZs9Y76LYrgAyTquBbWY5.9375 YEC ➡ |
s1YtUXAMt8m31gGeP5m3Y53B1wrMk3FFigJ0.3125 YEC × |
Fee: 0 YEC
2146 Confirmations6.25 YEC